<=|| DC-15s Blaster (3D Printable Edition) ||=>

Design Version : 3.0 (01/2017)
Data date : 01/21/2017

### SPECIFICATIONS ###

	Part Name	Dimensions (mm)			Volume			Weight (Rank)	Number

	< "[001]" >	| 138.81 * 138.64 * 015.29 |	| 122.14 cm^3 |		10
		
	< "[002]" >	| 138.81 * 138.64 * 015.29 |	| 122.15 cm^3 |		9

	< "[003]" >	| 140.73 * 055.53 * 028.05 |	| 158.68 cm^3 |		8

	< "[004]" >	| 140.73 * 055.53 * 028.05 |	| 159.35 cm^3 |		7

	< "[005]" >	| 157.63 * 108.32 * 037.96 |	| 213.20 cm^3 |		1

	< "[006]" >	| 157.63 * 108.32 * 037.96 |	| 212.61 cm^3 |		2

	< "[007]" >	| 181.90 * 070.72 * 042.78 |	| 179.47 cm^3 |		6

	< "[008]" >	| 181.90 * 070.72 * 037.94 |	| 203.06 cm^3 |		3

	< "[009]" >	| 181.91 * 058.62 * 033.23 |	| 188.95 cm^3 |		4

	< "[010]" >	| 181.91 * 058.62 * 032.32 |	| 183.87 cm^3 |		5

	< "[011]" >	| 038.00 * 009.50 * 009.50 |	| 002.68 cm^3 |		20

	< "[012]" >	| 144.44 * 023.21 * 012.87 |	| 010.54 cm^3 |		15

	< "[013]" >	| 144.44 * 023.21 * 012.87 |	| 010.36 cm^3 |		17		x4

	< "[014]" >	| 144.44 * 023.21 * 012.87 |	| 010.54 cm^3 |		16

	< "[015]" >	| 144.44 * 023.21 * 012.87 |	| 010.36 cm^3 |		18		x2

	< "[016]" >	| 136.99 * 034.40 * 020.91 |	| 030.74 cm^3 |		14		x2

	< "[017]" >	| 142.51 * 034.00 * 020.62 |	| 031.28 cm^3 |		13

	< "[018]" >	| 027.56 * 015.18 * 015.17 |	| 003.23 cm^3 |		19

	< "[019]" >	| 184.83 * 043.66 * 032.71 |	| 035.62 cm^3 |		12

	< "[020]" >	| 023.91 * 016.10 * 008.04 |	| 000.72 cm^3 |		22

	< "[021]" >	| 072.68 * 056.69 * 026.82 |	| 043.90 cm^3 |		11

	< "[022]" >	| 037.80 * 035.31 * 003.22 |	| 000.72 cm^3 |		23

	< "[023]" >	| 048.30 * 005.12 * 004.95 |	| 001.18 cm^3 |		21


	< TOTAL >	| 657.14 * 215.02 * 118.71 |	| 2253.07 cm^3|				28 parts


######

Created by Jetstorm_477
Data got with SolidWorks 2015-16