
Top Ø 100mm, bottom Ø 70mmm, height 70mm
| Layer height | 0,20 |
| Infill | 5% |
| Perimeters | 2 |
| Standard noozle | 0,4mm |
| Material | PLA or PETG |
| Supports | No |
Credits:
Roman

Top Ø 100mm, bottom Ø 70mmm, height 70mm
| Layer height | 0,20 |
| Infill | 5% |
| Perimeters | 2 |
| Standard noozle | 0,4mm |
| Material | PLA or PETG |
| Supports | No |
Credits:
Roman
| File | File size |
|---|---|
mini-planter-model_files
|
529 KB |
DownloadFree3D.com